1 Bedroom: $1195 to $1425
These apartments are currently available.
Click on an address for more information.
| Unit 1X - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11419 Porter Ranch Drive, # D111 | 826 | 1 | 1 | Call for Details | $1395 |
| 11423 Porter Ranch Drive, # A218 | 826 | 1 | 1 | Call for Details | $1425 |
| 11427 Porter Ranch Drive, # B113 | 826 | 1 | 1 | Call for Details | $1375 |
| Unit 1B - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11419 Porter Ranch Drive, # D318 | 695 | 1 | 1 | Call for Details | $1265 |
| 11423 Porter Ranch Drive, # A220 | 695 | 1 | 1 | Call for Details | $1230 |
| 11423 Porter Ranch Drive, # A319 | 695 | 1 | 1 | Call for Details | $1250 |
| 11427 Porter Ranch Drive, # B215 | 695 | 1 | 1 | Call for Details | $1250 |
These apartments will be available on the dates listed below.
Click on an address for more information.